Calendar Week of 26 Oct 2026
Week of 26 Oct
Every release and event of the week, with the figures as first published. Times in New York and Madrid.
| New York | Madrid | Event | Region | Type | Importance | Previous | Actual |
|---|---|---|---|---|---|---|---|
| Monday 26 Oct | |||||||
| Before open | Verizon Communications Inc., VZ | US | Earnings | Medium | EPS 1.17, quarter to Sep 2025 | EPS 1.25 First session −3.49%, S&P 500 +0.70% | |
| After close | Cadence Design Systems, Inc., CDNS | US | Earnings | Medium | EPS 1.05, quarter to Sep 2025 | EPS 1.05 First session +6.49%, S&P 500 +0.60% | |
| After close | Welltower Inc., WELL | US | Earnings | Medium | EPS 0.41, quarter to Sep 2025 | EPS 0.54 First session −5.77%, S&P 500 +0.60% | |
| Tuesday 27 Oct | |||||||
| 1:30 pm | Durable goods orders, Sep 2026 | US | Macro | Medium | −0.1% m/m | +1.8% m/m | |
| Before open | American Tower Corporation, AMT | US | Earnings | Medium | EPS 1.82, quarter to Sep 2025 | EPS 1.64 First session −2.36%, S&P 500 +0.60% | |
| Before open | Corning Incorporated, GLW | US | Earnings | Medium | EPS 0.50, quarter to Sep 2025 | EPS 0.78 First session −1.13%, S&P 500 +0.60% | |
| Before open | Ecolab Inc., ECL | US | Earnings | Medium | EPS 2.05, quarter to Sep 2025 | EPS 1.95 First session +0.82%, S&P 500 +0.60% | |
| Before open | Freeport-McMoRan Inc., FCX | US | Earnings | Medium | EPS 0.46, quarter to Sep 2025 | EPS 0.81 First session +1.21%, S&P 500 +0.60% | |
| Before open | HCA Healthcare, Inc., HCA | US | Earnings | Medium | EPS 6.96, quarter to Sep 2025 | EPS 7.27 First session −3.29%, S&P 500 +0.60% | |
| Before open | Hilton Worldwide Holdings Inc., HLT | US | Earnings | Medium | EPS 1.78, quarter to Sep 2025 | EPS 2.37 First session −2.06%, S&P 500 +0.60% | |
| Before open | Illinois Tool Works Inc., ITW | US | Earnings | Medium | EPS 2.81, quarter to Sep 2025 | EPS 3.00 First session −0.10%, S&P 500 +0.60% | |
| Before open | Johnson Controls International plc, JCI | US | Earnings | Medium | EPS 2.67, quarter to Sep 2025 | Figures pendingFirst session +5.68%, S&P 500 +0.60% | |
| Before open | Royal Caribbean Cruises Ltd., RCL | US | Earnings | Medium | EPS 5.74, quarter to Sep 2025 | EPS 6.45 First session +5.46%, S&P 500 +0.60% | |
| Before open | S&P Global Inc., SPGI | US | Earnings | Medium | EPS 3.86, quarter to Sep 2025 | EPS 4.25 First session −0.38%, S&P 500 +0.60% | |
| Before open | The Boeing Company, BA | US | Earnings | Medium | EPS −7.14, quarter to Sep 2025 | EPS −0.26 First session −10.69%, S&P 500 +0.60% | |
| Before open | The Coca-Cola Company, KO | US | Earnings | High | EPS 0.86, quarter to Sep 2025 | EPS 0.93 First session −1.64%, S&P 500 +0.60% | |
| Before open | The Sherwin-Williams Company, SHW | US | Earnings | Medium | EPS 3.35, quarter to Sep 2025 | EPS 3.38 First session −2.73%, S&P 500 +0.60% | |
| Before open | United Parcel Service, Inc., UPS | US | Earnings | Medium | EPS 1.55, quarter to Sep 2025 | Figures pendingFirst session +5.75%, S&P 500 +0.60% | |
| 3:00 pm | Consumer confidence (Conference Board) | US | Macro | High | |||
| 3:00 pm | New home sales, Sep 2026 | US | Macro | Medium | 684k annualised | 676k annualised | |
| After close | NXP Semiconductors N.V., NXPI | US | Earnings | Medium | EPS 2.48, quarter to Sep 2025 | EPS 3.48 First session −0.71%, S&P 500 +0.28% | |
| After close | Robinhood Markets, Inc., HOOD | US | Earnings | Medium | EPS 0.61, quarter to Sep 2025 | EPS 0.51 First session −3.31%, S&P 500 +0.28% | |
| After close | Seagate Technology Holdings plc, STX | US | Earnings | Medium | EPS 2.43, quarter to Sep 2025 | EPS 7.59 First session +4.51%, S&P 500 +0.28% | |
| After close | Visa Inc., V | US | Earnings | High | EPS 2.62, quarter to Sep 2025 | EPS 3.19 First session −0.31%, S&P 500 +0.28% | |
| After close | Waste Management, Inc., WM | US | Earnings | Medium | EPS 1.49, quarter to Sep 2025 | EPS 2.05 First session −4.52%, S&P 500 +0.28% | |
| Time not given | ASM International NV, ASM.AS | Netherlands | Earnings | Medium | EPS 6.27 EUR First session +4.09%, STOXX Europe 600 +0.07% | ||
| Time not given | ASSA ABLOY AB (publ), ASSA-B.ST | Sweden | Earnings | Medium | EPS 4.24 SEK First session +0.31%, STOXX Europe 600 +0.07% | ||
| Time not given | Alfa Laval AB (publ), ALFA.ST | Sweden | Earnings | Medium | Figures pendingFirst session −0.33%, STOXX Europe 600 +0.07% | ||
| Time not given | Celltrion, Inc., 068270.KS | South Korea | Earnings | Medium | EPS 1,436 KRW, quarter to Sep 2025 | Figures pendingFirst session +0.64%, KOSPI +6.63% | |
| Time not given | Chugai Pharmaceutical Co., Ltd., 4519.T | Japan | Earnings | Medium | Figures pendingFirst session −1.11%, Nikkei 225 +1.08% | ||
| Time not given | Dr. Ing. h.c. F. Porsche AG, P911.DE | Germany | Earnings | Medium | Figures pendingFirst session +4.15%, STOXX Europe 600 +0.07% | ||
| Time not given | Ferrovial N.V., FER.MC | Spain | Earnings | Medium | Figures pendingFirst session +0.25%, STOXX Europe 600 +0.07% | ||
| Time not given | HSBC Holdings plc, HSBA.L | UK | Earnings | High | EPS 0.41 USD First session +0.40%, STOXX Europe 600 +0.07% | ||
| Time not given | Larsen & Toubro Limited, LT.NS | India | Earnings | Medium | EPS 37.80 INR First session +3.72%, Nifty 50 −0.22% | ||
| Time not given | Maruti Suzuki India Limited, MARUTI.NS | India | Earnings | Medium | EPS 78.44 INR First session +1.13%, Nifty 50 −0.22% | ||
| Time not given | Novartis AG, NOVN.SW | Switzerland | Earnings | High | EPS 0.63 USD First session +0.34%, STOXX Europe 600 +0.07% | ||
| Time not given | Orange S.A., ORA.PA | France | Earnings | Medium | EPS 1.32 EUR, quarter to Sep 2025 | EPS 1.57 EUR First session −0.25%, STOXX Europe 600 +0.07% | |
| Time not given | SK hynix Inc., 000660.KS | South Korea | Earnings | High | EPS 17,850 KRW, quarter to Sep 2025 | Figures pendingFirst session +10.89%, KOSPI +6.63% | |
| Time not given | Shin-Etsu Chemical Co., Ltd., 4063.T | Japan | Earnings | Medium | Figures pendingFirst session +2.63%, Nikkei 225 +1.08% | ||
| Time not given | Shinhan Financial Group Co., Ltd., 055550.KS | South Korea | Earnings | Medium | EPS 2,956 KRW, quarter to Sep 2025 | EPS 3,375 KRW First session +2.33%, KOSPI +6.63% | |
| Time not given | Unimicron Technology Corp., 3037.TW | Taiwan | Earnings | Medium | EPS 1.42 TWD, quarter to Sep 2025 | Figures pendingFirst session +3.77%, TAIEX +2.04% | |
| Wednesday 28 Oct | |||||||
| Before open | American Electric Power Company, Inc., AEP | US | Earnings | Medium | EPS 1.81, quarter to Sep 2025 | EPS 2.16 First session −1.61%, S&P 500 +0.28% | |
| Before open | Amphenol Corporation, APH | US | Earnings | Medium | EPS 0.48, quarter to Sep 2025 | Figures pendingFirst session +3.52%, S&P 500 +0.28% | |
| Before open | Aon plc, AON | US | Earnings | Medium | EPS 2.11, quarter to Sep 2025 | EPS 2.23 First session +4.37%, S&P 500 +0.28% | |
| Before open | Automatic Data Processing, Inc., ADP | US | Earnings | Medium | EPS 2.49, quarter to Sep 2025 | EPS 2.83 First session −2.64%, S&P 500 +0.28% | |
| Before open | Boston Scientific Corporation, BSX | US | Earnings | Medium | EPS 0.51, quarter to Sep 2025 | EPS 0.40 First session −5.84%, S&P 500 +0.28% | |
| 8:00 am | Deutsche Bank Aktiengesellschaft, DBK.DE | Germany | Earnings | Medium | EPS 0.82 EUR First session +3.97%, STOXX Europe 600 +0.07% | ||
| Before open | GE Vernova Inc., GEV | US | Earnings | Medium | EPS 1.64, quarter to Sep 2025 | EPS 4.81 First session −1.90%, S&P 500 +0.28% | |
| Before open | Phillips 66, PSX | US | Earnings | Medium | EPS 0.32, quarter to Sep 2025 | EPS 14.08 First session +1.95%, S&P 500 +0.28% | |
| Before open | TE Connectivity plc, TEL | US | Earnings | Medium | EPS 2.22, quarter to Sep 2025 | EPS 3.09 First session −1.82%, S&P 500 +0.28% | |
| 8:00 am | UBS Group AG, UBSG.SW | Switzerland | Earnings | Medium | EPS 0.85 USD First session −0.62%, STOXX Europe 600 +0.07% | ||
| Before open | Vertiv Holdings Co, VRT | US | Earnings | Medium | EPS 1.02, quarter to Sep 2025 | EPS 1.95 First session +16.48%, S&P 500 +0.28% | |
| 7:00 pm | FOMC rate decision | US | Macro | High | 3.75 to 4.00% | 3.75 to 4.00% | |
| 7:30 pm | Fed Chair press conference | US | Macro | High | |||
| After close | Alphabet Inc., GOOGL | US | Earnings | High | EPS 2.87, quarter to Sep 2025 | EPS 2.12 First session −12.64%, S&P 500 −0.30% | |
| After close | Carvana Co., CVNA | US | Earnings | Medium | EPS 0.21, quarter to Sep 2025 | EPS 0.39 First session +15.68%, S&P 500 −0.30% | |
| After close | Equinix, Inc., EQIX | US | Earnings | Medium | EPS 3.81, quarter to Sep 2025 | Figures pendingFirst session +2.88%, S&P 500 −0.30% | |
| After close | FedEx Corporation, FDX | US | Earnings | Medium | EPS 3.46, quarter to Aug 2025 | Figures pendingFirst session +1.06%, S&P 500 −0.30% | |
| After close | Fortinet, Inc., FTNT | US | Earnings | Medium | EPS 0.62, quarter to Sep 2025 | EPS 0.86 First session −20.09%, S&P 500 −0.30% | |
| After close | KLA Corporation, KLAC | US | Earnings | Medium | EPS 0.85, quarter to Sep 2025 | EPS 1.18 First session +5.45%, S&P 500 −0.30% | |
| After close | Microsoft Corporation, MSFT | US | Earnings | High | EPS 3.72, quarter to Sep 2025 | EPS 4.92 First session −0.16%, S&P 500 −0.30% | |
| After close | O'Reilly Automotive, Inc., ORLY | US | Earnings | Medium | EPS 0.85, quarter to Sep 2025 | Figures pendingFirst session −2.62%, S&P 500 −0.30% | |
| After close | ServiceNow, Inc., NOW | US | Earnings | Medium | EPS 0.48, quarter to Sep 2025 | EPS 0.27 First session −26.95%, S&P 500 −0.30% | |
| After close | T-Mobile US, Inc., TMUS | US | Earnings | Medium | EPS 2.41, quarter to Sep 2025 | EPS 3.22 First session −0.53%, S&P 500 −0.30% | |
| Time not given | Adani Enterprises Limited, ADANIENT.NS | India | Earnings | Medium | EPS 27.46 INR, quarter to Sep 2025 | EPS 11.05 INR First session +5.17%, Nifty 50 +1.05% | |
| Time not given | Adani Ports and Special Economic Zone Limited, ADANIPORTS.NS | India | Earnings | Medium | EPS 15.72 INR First session +6.29%, Nifty 50 +1.05% | ||
| Time not given | Advantest Corporation, 6857.T | Japan | Earnings | Medium | Figures pendingFirst session +6.01%, Nikkei 225 +1.10% | ||
| Time not given | Aena S.M.E., S.A., AENA.MC | Spain | Earnings | Medium | Figures pendingFirst session +1.72%, STOXX Europe 600 +0.77% | ||
| Time not given | Airbus SE, AIR.PA | France | Earnings | Medium | Figures pendingFirst session +2.30%, STOXX Europe 600 +0.77% | ||
| Time not given | BASF SE, BAS.DE | Germany | Earnings | Medium | EPS 0.18 EUR First session +0.93%, STOXX Europe 600 +0.77% | ||
| Time not given | BNP Paribas SA, BNP.PA | France | Earnings | Medium | EPS 3.15 EUR First session +0.52%, STOXX Europe 600 +0.77% | ||
| Time not given | Banco Santander, S.A., SAN.MC | Spain | Earnings | Medium | EPS 0.23 EUR First session −1.18%, STOXX Europe 600 +0.77% | ||
| Time not given | Dassault Systèmes SE, DSY.PA | France | Earnings | Medium | EPS 0.22 EUR First session +6.32%, STOXX Europe 600 +0.77% | ||
| Time not given | Delta Electronics, Inc., 2308.TW | Taiwan | Earnings | Medium | Figures pendingFirst session −4.52%, TAIEX −1.42% | ||
| Time not given | Elite Material Co., Ltd., 2383.TW | Taiwan | Earnings | Medium | Figures pendingFirst session −0.30%, TAIEX −1.42% | ||
| Time not given | Endesa, S.A., ELE.MC | Spain | Earnings | Medium | Figures pendingFirst session +0.63%, STOXX Europe 600 +0.77% | ||
| Time not given | Epiroc AB (publ), EPI-A.ST | Sweden | Earnings | Medium | EPS 2.00 SEK First session −0.04%, STOXX Europe 600 +0.77% | ||
| Time not given | Equinor ASA, EQNR.OL | Norway | Earnings | Medium | EPS 1.06 USD First session −1.96%, STOXX Europe 600 +0.77% | ||
| Time not given | Fortum Oyj, FORTUM.HE | Finland | Earnings | Medium | EPS 0.04 EUR First session −0.43%, STOXX Europe 600 +0.77% | ||
| Time not given | GSK plc, GSK.L | UK | Earnings | Medium | EPS 0.38 GBP First session −0.96%, STOXX Europe 600 +0.77% | ||
| Time not given | Hindustan Unilever Limited, HINDUNILVR.NS | India | Earnings | Medium | EPS 11.87 INR First session +2.34%, Nifty 50 +1.05% | ||
| Time not given | Hitachi, Ltd., 6501.T | Japan | Earnings | Medium | Figures pendingFirst session −9.77%, Nikkei 225 +1.10% | ||
| Time not given | KONE Oyj, KNEBV.HE | Finland | Earnings | Medium | EPS 0.52 EUR First session −0.37%, STOXX Europe 600 +0.77% | ||
| Time not given | Mercedes-Benz Group AG, MBG.DE | Germany | Earnings | Medium | EPS 1.64 EUR First session +2.35%, STOXX Europe 600 +0.77% | ||
| Time not given | NEC Corporation, 6701.T | Japan | Earnings | Medium | Figures pendingFirst session −6.39%, Nikkei 225 +1.10% | ||
| Time not given | Ping An Insurance (Group) Company of China, Ltd., 2318.HK | Hong Kong | Earnings | Medium | Figures pendingFirst session +2.56%, Hang Seng −0.59% | ||
| Time not given | Samsung C&T Corporation, 028260.KS | South Korea | Earnings | Medium | EPS 3,462 KRW, quarter to Sep 2025 | Figures pendingFirst session −0.31%, KOSPI −1.24% | |
| Time not given | Samsung Electro-Mechanics Co., Ltd., 009150.KS | South Korea | Earnings | Medium | EPS 2,910 KRW, quarter to Sep 2025 | Figures pendingFirst session −1.00%, KOSPI −1.24% | |
| Time not given | Samsung Electronics Co., Ltd., 005930.KS | South Korea | Earnings | High | EPS 1,801 KRW, quarter to Sep 2025 | Figures pendingFirst session −4.13%, KOSPI −1.24% | |
| Time not given | Standard Chartered PLC, STAN.L | UK | Earnings | Medium | Figures pendingFirst session +1.93%, STOXX Europe 600 +0.77% | ||
| Time not given | United Microelectronics Corporation, 2303.TW | Taiwan | Earnings | Medium | EPS 1.31 TWD First session −9.77%, TAIEX −1.42% | ||
| Thursday 29 Oct | |||||||
| All day | Fed blackout period ends at midnight | US | Market structure | Medium | |||
| 11:00 am | Economic sentiment, Oct 2026 | Euro area | Macro | Medium | 97.9 | 96.9 | |
| 1:30 pm | Initial jobless claims, week to 24 Oct | US | Macro | Medium | 194k | 194k | |
| Before open | Altria Group, Inc., MO | US | Earnings | Medium | EPS 1.41, quarter to Sep 2025 | EPS 1.51 First session +5.15%, S&P 500 −0.30% | |
| Before open | Bristol-Myers Squibb Company, BMY | US | Earnings | Medium | EPS 1.08, quarter to Sep 2025 | EPS 1.05 First session +1.35%, S&P 500 −0.30% | |
| Before open | Caterpillar Inc., CAT | US | Earnings | Medium | EPS 4.88, quarter to Sep 2025 | EPS 7.13 First session −9.25%, S&P 500 −0.30% | |
| Before open | DoorDash, Inc., DASH | US | Earnings | Medium | EPS 0.55, quarter to Sep 2025 | EPS 1.06 First session +5.61%, S&P 500 −0.30% | |
| Before open | Eli Lilly and Company, LLY | US | Earnings | High | EPS 6.21, quarter to Sep 2025 | EPS 7.22 First session +6.63%, S&P 500 −0.30% | |
| Before open | Howmet Aerospace Inc., HWM | US | Earnings | Medium | EPS 0.95, quarter to Sep 2025 | EPS 1.42 First session +5.51%, S&P 500 −0.30% | |
| Before open | Intercontinental Exchange, Inc., ICE | US | Earnings | Medium | EPS 1.42, quarter to Sep 2025 | Figures pendingFirst session +4.54%, S&P 500 −0.30% | |
| Before open | Linde plc, LIN | US | Earnings | Medium | EPS 4.09, quarter to Sep 2025 | EPS 3.66 First session −0.99%, S&P 500 −0.30% | |
| Before open | Mastercard Incorporated, MA | US | Earnings | High | EPS 4.34, quarter to Sep 2025 | EPS 5.28 First session +4.16%, S&P 500 −0.30% | |
| Before open | Merck & Co., Inc., MRK | US | Earnings | Medium | EPS 2.32, quarter to Sep 2025 | EPS 2.04 First session +3.83%, S&P 500 −0.30% | |
| Before open | Quanta Services, Inc., PWR | US | Earnings | Medium | EPS 2.24, quarter to Sep 2025 | EPS 4.55 First session +4.66%, S&P 500 −0.30% | |
| Before open | Trane Technologies plc, TT | US | Earnings | Medium | EPS 3.78, quarter to Sep 2025 | EPS 4.74 First session −3.87%, S&P 500 −0.30% | |
| 3:00 pm | Consumer confidence (Conference Board) | US | Macro | High | |||
| 6:00 pm | 7-year note auction | US | Macro | Medium | 5.085% | 4.894% | |
| After close | Amazon.com, Inc., AMZN | US | Earnings | High | EPS 1.95, quarter to Sep 2025 | EPS 1.89 First session −1.41%, S&P 500 −1.82% | |
| 5:40 pm | Anheuser-Busch InBev SA/NV, ABI.BR | Belgium | Earnings | Medium | EPS 0.81 USD First session +1.81%, STOXX Europe 600 −0.36% | ||
| After close | Arthur J. Gallagher & Co., AJG | US | Earnings | Medium | EPS 1.04, quarter to Sep 2025 | EPS 1.55 First session +2.93%, S&P 500 −1.82% | |
| After close | Digital Realty Trust, Inc., DLR | US | Earnings | Medium | EPS 0.04, quarter to Sep 2025 | EPS 0.48 First session −1.21%, S&P 500 −1.82% | |
| After close | Gilead Sciences, Inc., GILD | US | Earnings | Medium | EPS 2.43, quarter to Sep 2025 | EPS 1.94 First session +3.06%, S&P 500 −1.82% | |
| After close | Intel Corporation, INTC | US | Earnings | High | EPS 0.90, quarter to Sep 2025 | EPS 0.60 First session −28.58%, S&P 500 −1.82% | |
| After close | Mondelez International, Inc., MDLZ | US | Earnings | Medium | EPS 0.57, quarter to Sep 2025 | EPS 1.02 First session +3.85%, S&P 500 −1.82% | |
| 5:35 pm | OMV Aktiengesellschaft, OMV.VI | Austria | Earnings | Medium | EPS 3.14 EUR First session +3.04%, STOXX Europe 600 −0.36% | ||
| After close | Republic Services, Inc., RSG | US | Earnings | Medium | EPS 1.76, quarter to Sep 2025 | EPS 1.93 First session +3.28%, S&P 500 −1.82% | |
| After close | Sandisk Corporation, SNDK | US | Earnings | Medium | EPS 0.75, quarter to Sep 2025 | EPS 52.60 First session −13.47%, S&P 500 −1.82% | |
| After close | Starbucks Corporation, SBUX | US | Earnings | Medium | EPS 0.12, quarter to Sep 2025 | EPS 0.59 First session −1.74%, S&P 500 −1.82% | |
| After close | Stryker Corporation, SYK | US | Earnings | Medium | EPS 2.22, quarter to Sep 2025 | Figures pendingFirst session −6.38%, S&P 500 −1.82% | |
| Time not given | ASE Technology Holding Co., Ltd., 3711.TW | Taiwan | Earnings | Medium | EPS 5.84 TWD First session −2.20%, TAIEX −2.49% | ||
| Time not given | Aker BP ASA, AKRBP.OL | Norway | Earnings | Medium | EPS 1.56 USD First session +1.03%, STOXX Europe 600 −0.36% | ||
| Time not given | Banco Bilbao Vizcaya Argentaria, S.A., BBVA.MC | Spain | Earnings | Medium | EPS 0.52 EUR First session −3.70%, STOXX Europe 600 −0.36% | ||
| Time not given | Danske Bank A/S, DANSKE.CO | Denmark | Earnings | Medium | EPS 7.90 DKK First session −3.09%, STOXX Europe 600 −0.36% | ||
| Time not given | Fujitsu Limited, 6702.T | Japan | Earnings | Medium | Figures pendingFirst session −16.20%, Nikkei 225 −2.12% | ||
| Time not given | Global Unichip Corp., 3443.TW | Taiwan | Earnings | Medium | Figures pendingFirst session −0.07%, TAIEX −2.49% | ||
| Time not given | Hyundai Motor Company, 005380.KS | South Korea | Earnings | Medium | EPS 8,683 KRW, quarter to Sep 2025 | Figures pendingFirst session −3.59%, KOSPI −3.48% | |
| Time not given | ING Groep N.V., INGA.AS | Netherlands | Earnings | Medium | EPS 0.65 EUR First session −2.06%, STOXX Europe 600 −0.36% | ||
| Time not given | Japan Tobacco Inc., 2914.T | Japan | Earnings | Medium | Figures pendingFirst session −2.08%, Nikkei 225 −2.12% | ||
| Time not given | KB Financial Group Inc., 105560.KS | South Korea | Earnings | Medium | EPS 4,458 KRW, quarter to Sep 2025 | Figures pendingFirst session −0.83%, KOSPI −3.48% | |
| Time not given | Keyence Corporation, 6861.T | Japan | Earnings | Medium | Figures pendingFirst session +2.15%, Nikkei 225 −2.12% | ||
| Time not given | Komatsu Ltd., 6301.T | Japan | Earnings | Medium | Figures pendingFirst session −1.87%, Nikkei 225 −2.12% | ||
| Time not given | Kongsberg Gruppen ASA, KOG.OL | Norway | Earnings | Medium | EPS 1.69 NOK First session +0.88%, STOXX Europe 600 −0.36% | ||
| Time not given | Lloyds Banking Group plc, LLOY.L | UK | Earnings | Medium | Figures pendingFirst session −5.23%, STOXX Europe 600 −0.36% | ||
| Time not given | Neste Oyj, NESTE.HE | Finland | Earnings | Medium | EPS 1.35 EUR First session −0.11%, STOXX Europe 600 −0.36% | ||
| Time not given | Oriental Land Co., Ltd., 4661.T | Japan | Earnings | Medium | Figures pendingFirst session +8.45%, Nikkei 225 −2.12% | ||
| Time not given | Prysmian S.p.A., PRY.MI | Italy | Earnings | Medium | Figures pendingFirst session −3.92%, STOXX Europe 600 −0.36% | ||
| Time not given | Renesas Electronics Corporation, 6723.T | Japan | Earnings | Medium | Figures pendingFirst session −3.09%, Nikkei 225 −2.12% | ||
| Time not given | Repsol, S.A., REP.MC | Spain | Earnings | Medium | EPS 2.56 EUR First session +4.49%, STOXX Europe 600 −0.36% | ||
| Time not given | STMicroelectronics N.V., STMMI.MI | France | Earnings | Medium | EPS 0.31 USD First session −5.27%, STOXX Europe 600 −0.36% | ||
| Time not given | Samsung SDI Co., Ltd., 006400.KS | South Korea | Earnings | Medium | EPS 608 KRW, quarter to Sep 2025 | Figures pendingFirst session +0.93%, KOSPI −3.48% | |
| Time not given | Shell plc, SHEL.L | UK | Earnings | High | EPS 2.13 USD First session −0.04%, STOXX Europe 600 −0.36% | ||
| Time not given | Société Générale Société anonyme, GLE.PA | France | Earnings | Medium | EPS 2.61 EUR First session −2.28%, STOXX Europe 600 −0.36% | ||
| Time not given | Takeda Pharmaceutical Company Limited, 4502.T | Japan | Earnings | Medium | Figures pendingFirst session +2.78%, Nikkei 225 −2.12% | ||
| Time not given | TotalEnergies SE, TTE.PA | France | Earnings | High | EPS 3.66 USD First session +0.98%, STOXX Europe 600 −0.36% | ||
| Time not given | Toyota Tsusho Corporation, 8015.T | Japan | Earnings | Medium | Figures pendingFirst session −6.55%, Nikkei 225 −2.12% | ||
| Time not given | Universal Music Group N.V., UMG.AS | Netherlands | Earnings | Medium | Figures pendingFirst session +7.89%, STOXX Europe 600 −0.36% | ||
| Time not given | Volkswagen AG, VOW3.DE | Germany | Earnings | Medium | EPS −9.29 EUR First session −0.83%, STOXX Europe 600 −0.36% | ||
| Time not given | Yageo Corporation, 2327.TW | Taiwan | Earnings | Medium | EPS 3.09 TWD, quarter to Sep 2025 | Figures pendingFirst session −7.55%, TAIEX −2.49% | |
| Time not given | adidas AG, ADS.DE | Germany | Earnings | Medium | EPS 4.08 EUR First session +0.84%, STOXX Europe 600 −0.36% | ||
| Friday 30 Oct | |||||||
| 11:00 am | GDP, preliminary flash, Q3 2026 | Euro area | Macro | High | +0.6% q/q | +0.4% q/q | |
| 11:00 am | Unemployment rate, Sep 2026 | Euro area | Macro | Medium | 6.4% | 6.5% | |
| 1:30 pm | Employment cost index, Q3 2026 | US | Macro | Medium | +0.9% q/q | +0.8% q/q | |
| Before open | AbbVie Inc., ABBV | US | Earnings | High | EPS 0.10, quarter to Sep 2025 | Figures pendingFirst session +1.41%, S&P 500 −1.82% | |
| Before open | Chevron Corporation, CVX | US | Earnings | High | EPS 1.82, quarter to Sep 2025 | Figures pendingFirst session +1.75%, S&P 500 −1.82% | |
| Before open | Colgate-Palmolive Company, CL | US | Earnings | Medium | EPS 0.91, quarter to Sep 2025 | Figures pendingFirst session +2.29%, S&P 500 −1.82% | |
| Before open | ExxonMobil Holdings Corporation, XOM | US | Earnings | High | EPS 1.76, quarter to Sep 2025 | Figures pendingFirst session +2.16%, S&P 500 −1.82% | |
| Before open | General Dynamics Corporation, GD | US | Earnings | Medium | EPS 3.88, quarter to Sep 2025 | Figures pendingFirst session +0.48%, S&P 500 −1.82% | |
| Before open | Regeneron Pharmaceuticals, Inc., REGN | US | Earnings | Medium | EPS 13.62, quarter to Sep 2025 | Figures pendingFirst session +13.33%, S&P 500 −1.82% | |
| 5:35 pm | Erste Group Bank AG, EBS.VI | Austria | Earnings | Medium | Figures pendingFirst session not closed yet | ||
| 3:00 am | Official PMIs | China | Macro | High | |||
| Time not given | Agricultural Bank of China Limited, 1288.HK | Hong Kong | Earnings | Medium | Figures pendingFirst session not closed yet | ||
| Time not given | AstraZeneca PLC, AZN.L | UK | Earnings | High | Figures pendingFirst session not closed yet | ||
| Time not given | BOC Hong Kong (Holdings) Limited, 2388.HK | Hong Kong | Earnings | Medium | Figures pendingFirst session not closed yet | ||
| Time not given | BP p.l.c., BP.L | UK | Earnings | Medium | Figures pendingFirst session not closed yet | ||
| Time not given | Bank of Japan rate decision | Japan | Macro | High | |||
| Time not given | CaixaBank, S.A., CABK.MC | Spain | Earnings | Medium | Figures pendingFirst session not closed yet | ||
| Time not given | Crédit Agricole S.A., ACA.PA | France | Earnings | Medium | Figures pendingFirst session not closed yet | ||
| Time not given | Daiichi Sankyo Company, Limited, 4568.T | Japan | Earnings | Medium | Figures pendingFirst session not closed yet | ||
| Time not given | HOYA Corporation, 7741.T | Japan | Earnings | Medium | EPS 211.83 JPY First session not closed yet | ||
| Time not given | Kioxia Holdings Corporation, 285A.T | Japan | Earnings | Medium | Figures pendingFirst session not closed yet | ||
| Time not given | MediaTek Inc., 2454.TW | Taiwan | Earnings | Medium | EPS 15.82 TWD, quarter to Sep 2025 | Figures pendingFirst session not closed yet | |
| Time not given | Mitsubishi Electric Corporation, 6503.T | Japan | Earnings | Medium | Figures pendingFirst session not closed yet | ||
| Time not given | Murata Manufacturing Co., Ltd., 6981.T | Japan | Earnings | Medium | Figures pendingFirst session not closed yet | ||
| Time not given | NatWest Group plc, NWG.L | UK | Earnings | Medium | Figures pendingFirst session not closed yet | ||
| Time not given | Otsuka Holdings Co., Ltd., 4578.T | Japan | Earnings | Medium | Figures pendingFirst session not closed yet | ||
| Time not given | Panasonic Holdings Corporation, 6752.T | Japan | Earnings | Medium | Figures pendingFirst session not closed yet | ||
| Time not given | Reliance Industries Limited, RELIANCE.NS | India | Earnings | Medium | Figures pendingFirst session not closed yet | ||
| Time not given | Sanofi, SAN.PA | France | Earnings | Medium | Figures pendingFirst session not closed yet | ||
| Time not given | Sumitomo Electric Industries, Ltd., 5802.T | Japan | Earnings | Medium | Figures pendingFirst session not closed yet | ||
| Time not given | Sun Pharmaceutical Industries Limited, SUNPHARMA.NS | India | Earnings | Medium | Figures pendingFirst session not closed yet | ||
| Time not given | TDK Corporation, 6762.T | Japan | Earnings | Medium | EPS 36.85 JPY, quarter to Sep 2025 | Figures pendingFirst session not closed yet | |
| Time not given | Tokyo Electron Limited, 8035.T | Japan | Earnings | Medium | Figures pendingFirst session not closed yet | ||
| Saturday 31 Oct | |||||||
| Time not given | NTPC Limited, NTPC.NS | India | Earnings | Medium | Figures pendingFirst session not closed yet | ||
| Today, Sunday 1 Nov | |||||||
| 2:45 am | RatingDog China manufacturing PMI | China | Macro | Medium | |||
Nothing matches these filters this week.
Sources
Every date and time comes from the publisher's own schedule, and every actual figure links to its release. Previous is the last published figure; Actual is the first print, taken within a week of the release. No consensus forecasts: no free source is reliable enough. When a source fails, its last good copy stays, with its date.
