Calendar Week of 2 Nov 2026
Week of 2 Nov
Every release and event of the week, with the figures as first published. Times in New York and Madrid.
| New York | Madrid | Event | Region | Type | Importance | Previous | Actual |
|---|---|---|---|---|---|---|---|
| Monday 2 Nov | |||||||
| Before open | Marriott International, Inc., MAR | US | Earnings | Medium | EPS 2.67, quarter to Sep 2025 | First session not closed yet | |
| After close | Apple Inc., AAPL | US | Earnings | High | EPS 1.85, quarter to Sep 2025 | First session not closed yet | |
| After close | Palantir Technologies Inc., PLTR | US | Earnings | High | EPS 0.18, quarter to Sep 2025 | First session not closed yet | |
| After close | The Williams Companies, Inc., WMB | US | Earnings | Medium | EPS 0.53, quarter to Sep 2025 | First session not closed yet | |
| After close | Vertex Pharmaceuticals Incorporated, VRTX | US | Earnings | Medium | EPS 4.20, quarter to Sep 2025 | First session not closed yet | |
| Time not given | ITC Limited, ITC.NS | India | Earnings | Medium | First session not closed yet | ||
| Time not given | NTPC Limited, NTPC.NS | India | Earnings | Medium | First session not closed yet | ||
| Time not given | Ryanair Holdings plc, RYA.IR | Ireland | Earnings | Medium | First session not closed yet | ||
| Time not given | Sumitomo Corporation, 8053.T | Japan | Earnings | Medium | First session not closed yet | ||
| Tuesday 3 Nov | |||||||
| All day | US midterm elections | US | Market structure | High | |||
| Before open | Apollo Global Management, Inc., APO | US | Earnings | Medium | EPS 2.78, quarter to Sep 2025 | ||
| Before open | Eaton Corporation plc, ETN | US | Earnings | Medium | EPS 2.59, quarter to Sep 2025 | ||
| 8:00 am | Ferrari N.V., RACE.MI | Italy | Earnings | Medium | |||
| Before open | Marathon Petroleum Corporation, MPC | US | Earnings | Medium | EPS 4.51, quarter to Sep 2025 | ||
| Before open | Pfizer Inc., PFE | US | Earnings | Medium | EPS 0.62, quarter to Sep 2025 | ||
| 4:00 pm | Job openings (JOLTS), Sep 2026 | US | Macro | Medium | 7.08m | ||
| After close | Advanced Micro Devices, Inc., AMD | US | Earnings | High | EPS 0.75, quarter to Sep 2025 | ||
| After close | Amgen Inc., AMGN | US | Earnings | Medium | EPS 5.93, quarter to Sep 2025 | ||
| After close | Arista Networks, Inc., ANET | US | Earnings | Medium | EPS 0.67, quarter to Sep 2025 | ||
| After close | Booking Holdings Inc., BKNG | US | Earnings | Medium | EPS 3.38, quarter to Sep 2025 | ||
| 2:45 am | RatingDog China services PMI | China | Macro | Medium | |||
| Time not given | Bayer Aktiengesellschaft, BAYN.DE | Germany | Earnings | Medium | EPS −0.98 EUR, quarter to Sep 2025 | ||
| Time not given | Geberit AG, GEBN.SW | Switzerland | Earnings | Medium | |||
| Time not given | Intesa Sanpaolo S.p.A., ISP.MI | Italy | Earnings | Medium | |||
| Time not given | Koninklijke Philips N.V., PHIA.AS | Netherlands | Earnings | Medium | |||
| Time not given | LG Energy Solution, Ltd., 373220.KS | South Korea | Earnings | Medium | EPS 1,056 KRW, quarter to Sep 2025 | ||
| Time not given | State Bank of India, SBIN.NS | India | Earnings | Medium | |||
| Wednesday 4 Nov | |||||||
| 11:00 am | HICP inflation, flash, Oct 2026 | Euro area | Macro | High | 3.8% y/y | ||
| 2:30 pm | Trade balance, Sep 2026 | US | Macro | Medium | −105.6bn dollars | ||
| Before open | CVS Health Corporation, CVS | US | Earnings | Medium | EPS −3.13, quarter to Sep 2025 | ||
| Before open | Cencora, Inc., COR | US | Earnings | Medium | EPS −1.75, quarter to Sep 2025 | ||
| Before open | Datadog, Inc., DDOG | US | Earnings | Medium | EPS 0.10, quarter to Sep 2025 | ||
| Before open | Emerson Electric Co., EMR | US | Earnings | Medium | EPS 1.12, quarter to Sep 2025 | ||
| Before open | McDonald's Corporation, MCD | US | Earnings | Medium | EPS 3.18, quarter to Sep 2025 | ||
| Before open | Uber Technologies, Inc., UBER | US | Earnings | Medium | EPS 3.11, quarter to Sep 2025 | ||
| Before open | W.W. Grainger, Inc., GWW | US | Earnings | Medium | EPS 6.12, quarter to Sep 2025 | ||
| After close | Aflac Incorporated, AFL | US | Earnings | Medium | EPS 3.08, quarter to Sep 2025 | ||
| After close | AppLovin Corporation, APP | US | Earnings | Medium | EPS 2.45, quarter to Sep 2025 | ||
| After close | McKesson Corporation, MCK | US | Earnings | Medium | EPS 8.92, quarter to Sep 2025 | ||
| After close | MetLife, Inc., MET | US | Earnings | Medium | EPS 1.22, quarter to Sep 2025 | ||
| After close | Motorola Solutions, Inc., MSI | US | Earnings | Medium | EPS 3.33, quarter to Sep 2025 | ||
| After close | QUALCOMM Incorporated, QCOM | US | Earnings | Medium | EPS −2.89, quarter to Sep 2025 | ||
| After close | The Allstate Corporation, ALL | US | Earnings | Medium | EPS 13.95, quarter to Sep 2025 | ||
| 12:50 am | Bank of Japan minutes, 17 Sep meeting | Japan | Macro | Medium | |||
| Time not given | Bayerische Motoren Werke Aktiengesellschaft, BMW.DE | Germany | Earnings | Medium | |||
| Time not given | Chunghwa Telecom Co., Ltd., 2412.TW | Taiwan | Earnings | Medium | EPS 1.22 TWD, quarter to Sep 2025 | ||
| Time not given | Heidelberg Materials AG, HEI.DE | Germany | Earnings | Medium | |||
| Time not given | ITOCHU Corporation, 8001.T | Japan | Earnings | Medium | |||
| Time not given | Koninklijke Ahold Delhaize N.V., AD.AS | Netherlands | Earnings | Medium | |||
| Time not given | Manulife Financial Corporation, 0945.HK | Hong Kong | Earnings | Medium | EPS 1.02 CAD, quarter to Sep 2025 | ||
| Time not given | Marubeni Corporation, 8002.T | Japan | Earnings | Medium | |||
| Time not given | Mitsubishi Corporation, 8058.T | Japan | Earnings | Medium | |||
| Time not given | Mitsui & Co., Ltd., 8031.T | Japan | Earnings | Medium | |||
| Time not given | NTT, Inc., 9432.T | Japan | Earnings | Medium | |||
| Time not given | Novo Nordisk A/S, NOVO-B.CO | Denmark | Earnings | Medium | |||
| Time not given | Sampo Oyj, SAMPO.HE | Finland | Earnings | Medium | |||
| Time not given | Tenaris S.A., TEN.MI | Italy | Earnings | Medium | |||
| Thursday 5 Nov | |||||||
| 1:00 pm | Bank of England rate decision and minutes | UK | Macro | High | 3.75% | ||
| 2:30 pm | Initial jobless claims, week to 31 Oct | US | Macro | Medium | 194k | ||
| Before open | Air Products and Chemicals, Inc., APD | US | Earnings | Medium | EPS 0.02, quarter to Sep 2025 | ||
| Before open | ConocoPhillips, COP | US | Earnings | Medium | EPS 1.38, quarter to Sep 2025 | ||
| Before open | Cummins Inc., CMI | US | Earnings | Medium | EPS 3.86, quarter to Sep 2025 | ||
| Before open | Duke Energy Corporation, DUK | US | Earnings | Medium | EPS 1.81, quarter to Sep 2025 | ||
| Before open | Parker-Hannifin Corporation, PH | US | Earnings | Medium | EPS 6.29, quarter to Sep 2025 | ||
| Before open | Targa Resources Corp., TRGP | US | Earnings | Medium | EPS 2.20, quarter to Sep 2025 | ||
| Before open | The Cigna Group, CI | US | Earnings | Medium | EPS 6.98, quarter to Sep 2025 | ||
| Before open | The Southern Company, SO | US | Earnings | Medium | EPS 1.54, quarter to Sep 2025 | ||
| After close | Airbnb, Inc., ABNB | US | Earnings | Medium | EPS 2.21, quarter to Sep 2025 | ||
| After close | EOG Resources, Inc., EOG | US | Earnings | Medium | EPS 2.70, quarter to Sep 2025 | ||
| After close | Lumentum Holdings Inc., LITE | US | Earnings | Medium | EPS 0.05, quarter to Sep 2025 | ||
| After close | Monster Beverage Corporation, MNST | US | Earnings | Medium | EPS 0.27, quarter to Sep 2025 | ||
| 5:05 pm | Orlen S.A., PKN.WA | Poland | Earnings | Medium | EPS 1.84 PLN, quarter to Sep 2025 | ||
| 5:05 pm | Powszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna, PKO.WA | Poland | Earnings | Medium | EPS 2.27 PLN, quarter to Sep 2025 | ||
| After close | Simon Property Group, Inc., SPG | US | Earnings | Medium | EPS 1.86, quarter to Sep 2025 | ||
| Time not given | A.P. Møller - Mærsk A/S, MAERSK-B.CO | Denmark | Earnings | Medium | |||
| Time not given | ArcelorMittal S.A., MT.AS | France | Earnings | Medium | |||
| Time not given | BPER Banca SpA, BPE.MI | Italy | Earnings | Medium | EPS 0.29 EUR, quarter to Sep 2025 | ||
| Time not given | Banco BPM S.p.A., BAMI.MI | Italy | Earnings | Medium | |||
| Time not given | Bharti Airtel Limited, BHARTIARTL.NS | India | Earnings | Medium | |||
| Time not given | Commerzbank AG, CBK.DE | Germany | Earnings | Medium | |||
| Time not given | DHL AG, DHL.DE | Germany | Earnings | Medium | |||
| Time not given | Daikin Industries,Ltd., 6367.T | Japan | Earnings | Medium | |||
| Time not given | Deutsche Telekom AG, DTE.DE | Germany | Earnings | Medium | EPS 0.50 EUR, quarter to Sep 2025 | ||
| Time not given | Engie SA, ENGI.PA | France | Earnings | Medium | |||
| Time not given | Genmab A/S, GMAB.CO | Denmark | Earnings | Medium | |||
| Time not given | HOCHTIEF Aktiengesellschaft, HOT.DE | Germany | Earnings | Medium | EPS 2.32 EUR, quarter to Sep 2025 | ||
| Time not given | Legrand SA, LR.PA | France | Earnings | Medium | |||
| Time not given | Life Insurance Corporation of India, LICI.NS | India | Earnings | Medium | EPS 7.99 INR, quarter to Sep 2025 | ||
| Time not given | Mahindra & Mahindra Limited, M&M.NS | India | Earnings | Medium | |||
| Time not given | National Grid plc, NG.L | UK | Earnings | Medium | |||
| Time not given | Nintendo Co., Ltd., 7974.T | Japan | Earnings | Medium | |||
| Time not given | Rheinmetall AG, RHM.DE | Germany | Earnings | Medium | EPS 3.31 EUR, quarter to Sep 2025 | ||
| Time not given | Siemens Healthineers AG, SHL.DE | Germany | Earnings | Medium | |||
| Time not given | Sony Group Corporation, 6758.T | Japan | Earnings | Medium | EPS 60.10 JPY, quarter to Sep 2025 | ||
| Time not given | Swiss Re AG, SREN.SW | Switzerland | Earnings | Medium | |||
| Time not given | Swisscom AG, SCMN.SW | Switzerland | Earnings | Medium | |||
| Time not given | Titan Company Limited, TITAN.NS | India | Earnings | Medium | |||
| Time not given | Toyota Motor Corporation, 7203.T | Japan | Earnings | Medium | |||
| Time not given | TransDigm Group Incorporated, TDG | US | Earnings | Medium | EPS 7.75, quarter to Sep 2025 | ||
| Time not given | Ørsted A/S, ORSTED.CO | Denmark | Earnings | Medium | |||
| Friday 6 Nov | |||||||
| 11:00 am | Retail sales, Sep 2026 | Euro area | Macro | Medium | +0.1% m/m | ||
| 2:30 pm | Nonfarm payrolls, Oct 2026 | US | Macro | High | +29k | ||
| Before open | Moderna, Inc., MRNA | US | Earnings | Medium | EPS −0.51, quarter to Sep 2025 | ||
| 4:00 pm | Consumer sentiment, November, preliminary (University of Michigan) | US | Macro | Medium | 48.1 | ||
| 6:15 pm | Discussion by Fed Vice Chair for Supervision Michelle W. Bowman | US | Macro | Medium | |||
| Time not given | Amadeus IT Group, S.A., AMS.MC | Spain | Earnings | Medium | EPS 0.82 EUR, quarter to Sep 2025 | ||
| Time not given | Banca Monte dei Paschi di Siena S.p.A., BMPS.MI | Italy | Earnings | Medium | EPS 0.16 EUR, quarter to Sep 2025 | ||
| Time not given | Daimler Truck Holding AG, DTG.DE | Germany | Earnings | Medium | |||
| Time not given | Hong Kong Exchanges and Clearing Limited, 0388.HK | Hong Kong | Earnings | Medium | |||
| Time not given | International Consolidated Airlines Group S.A., IAG.L | Spain | Earnings | Medium | EPS 0.30 EUR, quarter to Sep 2025 | ||
| Time not given | KDDI Corporation, 9433.T | Japan | Earnings | Medium | |||
| Time not given | Leonardo S.p.a., LDO.MI | Italy | Earnings | Medium | |||
| Time not given | Mitsubishi Heavy Industries, Ltd., 7011.T | Japan | Earnings | Medium | |||
| Time not given | Wiwynn Corporation, 6669.TW | Taiwan | Earnings | Medium | EPS 80.01 TWD, quarter to Sep 2025 | ||
| Saturday 7 Nov | |||||||
| After close | Berkshire Hathaway Inc., BRK-B | US | Earnings | High | |||
| Sunday 8 Nov | |||||||
| 3:00 am | Consumer and producer prices (CPI, PPI) | China | Macro | High | |||
Nothing matches these filters this week.
Sources
Every date and time comes from the publisher's own schedule, and every actual figure links to its release. Previous is the last published figure; Actual is the first print, taken within a week of the release. No consensus forecasts: no free source is reliable enough. When a source fails, its last good copy stays, with its date.
Earnings are the next report of the 200 largest S&P 500 companies (members from State Street's SPY holdings), the 200 largest in the STOXX Europe 600 (members from iShares' holdings of its STOXX Europe 600 ETF) and the 200 largest listed in Japan, Taiwan, South Korea, Hong Kong, mainland China and India, one listing each, ranked by market cap in dollars. Market caps, dates and diluted EPS from Yahoo Finance; EPS in the company's reporting currency, only when Yahoo has it. An estimated date is always marked as estimated, and a report time Yahoo does not give, or gives exactly on the market close, is never guessed. The report type is read from the periods the company publishes EPS for, and left out when unclear. First session is the stock's close-to-close move on the first full session after the report (the next session when the time is not given), with its benchmark's move that session: S&P 500, STOXX Europe 600, Nikkei 225, TAIEX, KOSPI, Hang Seng, CSI 300 or Nifty 50.
- Bureau of Labor Statistics2 Nov 2026
- Bureau of Economic Analysis2 Nov 2026
- Census Bureau2 Nov 2026
- Department of Labor2 Nov 2026
- Federal Reserve, FOMC2 Nov 2026
- Federal Reserve, blackout policy2 Nov 2026
- Federal Reserve, calendar2 Nov 2026
- Federal Reserve, G.172 Nov 2026
- US Treasury, TreasuryDirect2 Nov 2026
- ISMLast good copy 31 Oct 2026
- S&P Global PMI2 Nov 2026
- The Conference Board2 Nov 2026
- University of Michigan2 Nov 2026
- European Central Bank2 Nov 2026
- European Central Bank, speeches2 Nov 2026
- Eurostat2 Nov 2026
- Bank of England2 Nov 2026
- Office for National Statistics2 Nov 2026
- Bank of Japan2 Nov 2026
- National Bureau of Statistics of China2 Nov 2026
- People's Bank of China2 Nov 2026
- NYSE2 Nov 2026
- Cboe, expiration calendar2 Nov 2026
- One-off events2 Nov 2026
- Yahoo Finance, US earnings2 Nov 2026
- Yahoo Finance, European earnings2 Nov 2026
- Yahoo Finance, Asian earnings and market caps2 Nov 2026
- Bank of England, figures2 Nov 2026
- ECB, figures29 Oct 2026
- Eurostat, figures2 Nov 2026
- FRED, figures2 Nov 2026
- ONS, figures2 Nov 2026
- State Street, SPY holdings2 Nov 2026
- iShares, STOXX Europe 600 holdings2 Nov 2026
For information only. Not investment advice.