Calendar Week of 9 Nov 2026
Week of 9 Nov
Every release and event of the week, with the figures as first published. Times in New York and Madrid.
| New York | Madrid | Event | Region | Type | Importance | Previous | Actual |
|---|---|---|---|---|---|---|---|
| Monday 9 Nov | |||||||
| Before open | Constellation Energy Corporation, CEG | US | Earnings | Medium | EPS 2.97, quarter to Sep 2025 | ||
| Before open | KKR & Co. Inc., KKR | US | Earnings | Medium | EPS 0.90, quarter to Sep 2025 | ||
| 7:00 pm | 3-year note auction | US | Macro | Medium | 4.932% | ||
| After close | Occidental Petroleum Corporation, OXY | US | Earnings | Medium | EPS 0.65, quarter to Sep 2025 | ||
| 12:50 am | Bank of Japan summary of opinions, 30 Oct meeting | Japan | Macro | Medium | |||
| Time not given | Ajinomoto Co., Inc., 2802.T | Japan | Earnings | Medium | |||
| Time not given | Hannover Rück SE, HNR1.DE | Germany | Earnings | Medium | EPS 5.40 EUR, quarter to Sep 2025 | ||
| Time not given | ORIX Corporation, 8591.T | Japan | Earnings | Medium | |||
| Time not given | SoftBank Corp., 9434.T | Japan | Earnings | Medium | |||
| Time not given | UniCredit S.p.A., UCG.MI | Italy | Earnings | Medium | EPS 1.71 EUR, quarter to Sep 2025 | ||
| Tuesday 10 Nov | |||||||
| 2:30 pm | Consumer prices (CPI), Oct 2026 | US | Macro | High | 3.7% y/y | ||
| 7:00 pm | 10-year note auction | US | Macro | Medium | 5.300% | ||
| Time not given | Alcon Inc., ALC.SW | Switzerland | Earnings | Medium | EPS 0.48 USD, quarter to Sep 2025 | ||
| Time not given | Fujikura Ltd., 5803.T | Japan | Earnings | Medium | |||
| Time not given | Henkel AG & Co. KGaA, HEN3.DE | Germany | Earnings | Medium | |||
| Time not given | Honda Motor Co., Ltd., 7267.T | Japan | Earnings | Medium | |||
| Time not given | Infineon Technologies AG, IFX.DE | Germany | Earnings | Medium | |||
| Time not given | Nan Ya Plastics Corporation, 1303.TW | Taiwan | Earnings | Medium | EPS 0.41 TWD, quarter to Sep 2025 | ||
| Time not given | Quanta Computer Inc., 2382.TW | Taiwan | Earnings | Medium | EPS 4.15 TWD, quarter to Sep 2025 | ||
| Time not given | Resona Holdings, Inc., 8308.T | Japan | Earnings | Medium | |||
| Time not given | SoftBank Group Corp., 9984.T | Japan | Earnings | Medium | EPS 437.94 JPY, quarter to Sep 2025 | ||
| Time not given | Vodafone Group Public Limited Company, VOD.L | UK | Earnings | Medium | |||
| Wednesday 11 Nov | |||||||
| Time not given | ABN AMRO Bank N.V., ABN.AS | Netherlands | Earnings | Medium | EPS 0.67 EUR, quarter to Sep 2025 | ||
| Time not given | Asia Vital Components Co., Ltd., 3017.TW | Taiwan | Earnings | Medium | EPS 13.46 TWD, quarter to Sep 2025 | ||
| Time not given | E.ON SE, EOAN.DE | Germany | Earnings | Medium | EPS −0.02 EUR, quarter to Sep 2025 | ||
| Time not given | RWE Aktiengesellschaft, RWE.DE | Germany | Earnings | Medium | EPS 1.17 EUR, quarter to Sep 2025 | ||
| Time not given | Recruit Holdings Co., Ltd., 6098.T | Japan | Earnings | Medium | |||
| Time not given | Siemens Energy AG, ENR.DE | Germany | Earnings | Medium | EPS 0.19 EUR, quarter to Sep 2025 | ||
| Time not given | Snam S.p.A., SRG.MI | Italy | Earnings | Medium | |||
| Time not given | Swiss Life Holding AG, SLHN.SW | Switzerland | Earnings | Medium | |||
| Time not given | Vestas Wind Systems A/S, VWS.CO | Denmark | Earnings | Medium | |||
| Thursday 12 Nov | |||||||
| 8:00 am | GDP, first estimate, Q3 2026 | UK | Macro | High | +0.5% q/q | ||
| 8:00 am | GDP, monthly, Sep 2026 | UK | Macro | High | +0.1% m/m | ||
| 2:30 pm | Initial jobless claims, week to 7 Nov | US | Macro | Medium | |||
| 7:00 pm | 30-year bond auction | US | Macro | Medium | 5.618% | ||
| After close | Applied Materials, Inc., AMAT | US | Earnings | Medium | EPS 2.38, quarter to Oct 2025 | ||
| After close | Cisco Systems, Inc., CSCO | US | Earnings | High | EPS 0.72, quarter to Oct 2025 | ||
| Time not given | 3i Group Ord, III.L | UK | Earnings | Medium | |||
| Time not given | ACS, Actividades de Construcción y Servicios, S.A., ACS.MC | Spain | Earnings | Medium | |||
| Time not given | Bridgestone Corporation, 5108.T | Japan | Earnings | Medium | |||
| Time not given | Enel SpA, ENEL.MI | Italy | Earnings | Medium | |||
| Time not given | Hindustan Aeronautics Limited, HAL.NS | India | Earnings | Medium | EPS 24.96 INR, quarter to Sep 2025 | ||
| Time not given | Hon Hai Precision Industry Co., Ltd., 2317.TW | Taiwan | Earnings | Medium | EPS 4.08 TWD, quarter to Sep 2025 | ||
| Time not given | JD.com, Inc., 9618.HK | Hong Kong | Earnings | Medium | EPS 1.69 CNY, quarter to Sep 2025 | ||
| Time not given | Merck KGaA, MRK.DE | Germany | Earnings | Medium | EPS 2.07 EUR, quarter to Sep 2025 | ||
| Time not given | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München, MUV2.DE | Germany | Earnings | Medium | EPS 15.48 EUR, quarter to Sep 2025 | ||
| Time not given | Poste Italiane S.p.A., PST.MI | Italy | Earnings | Medium | EPS 0.46 EUR, quarter to Sep 2025 | ||
| Time not given | Samsung Life Insurance Co., Ltd., 032830.KS | South Korea | Earnings | Medium | EPS 4,026 KRW, quarter to Sep 2025 | ||
| Time not given | Siemens Aktiengesellschaft, SIE.DE | Germany | Earnings | High | EPS 2.05 EUR, quarter to Sep 2025 | ||
| Time not given | Talanx AG, TLX.DE | Germany | Earnings | Medium | |||
| Friday 13 Nov | |||||||
| 11:00 am | GDP and employment, flash, Q3 2026 | Euro area | Macro | Medium | +0.6% q/q | ||
| 2:30 pm | Producer prices (PPI), Oct 2026 | US | Macro | Medium | +1.3% m/m | ||
| Time not given | Assicurazioni Generali S.p.A., G.MI | Italy | Earnings | Medium | EPS 0.70 EUR, quarter to Sep 2025 | ||
| Time not given | Compagnie Financière Richemont SA, CFR.SW | Switzerland | Earnings | Medium | |||
| Time not given | Daiichi Life Group, Inc., 8750.T | Japan | Earnings | Medium | |||
| Time not given | JAPAN POST BANK Co., Ltd., 7182.T | Japan | Earnings | Medium | |||
| Time not given | Japan Post Holdings Co., Ltd., 6178.T | Japan | Earnings | Medium | |||
| Time not given | Mitsubishi UFJ Financial Group, Inc., 8306.T | Japan | Earnings | Medium | |||
| Time not given | Mizuho Financial Group, Inc., 8411.T | Japan | Earnings | Medium | |||
| Time not given | SK Square Co., Ltd., 402340.KS | South Korea | Earnings | Medium | EPS 18,745 KRW, quarter to Sep 2025 | ||
| Time not given | Sumitomo Mitsui Financial Group, Inc., 8316.T | Japan | Earnings | Medium | |||
| Sunday 15 Nov | |||||||
| 3:00 am | Activity data: industrial production, retail sales, investment | China | Macro | High | |||
Nothing matches these filters this week.
Sources
Every date and time comes from the publisher's own schedule, and every actual figure links to its release. Previous is the last published figure; Actual is the first print, taken within a week of the release. No consensus forecasts: no free source is reliable enough. When a source fails, its last good copy stays, with its date.
Earnings are the next report of the 200 largest S&P 500 companies (members from State Street's SPY holdings), the 200 largest in the STOXX Europe 600 (members from iShares' holdings of its STOXX Europe 600 ETF) and the 200 largest listed in Japan, Taiwan, South Korea, Hong Kong, mainland China and India, one listing each, ranked by market cap in dollars. Market caps, dates and diluted EPS from Yahoo Finance; EPS in the company's reporting currency, only when Yahoo has it. An estimated date is always marked as estimated, and a report time Yahoo does not give, or gives exactly on the market close, is never guessed. The report type is read from the periods the company publishes EPS for, and left out when unclear. First session is the stock's close-to-close move on the first full session after the report (the next session when the time is not given), with its benchmark's move that session: S&P 500, STOXX Europe 600, Nikkei 225, TAIEX, KOSPI, Hang Seng, CSI 300 or Nifty 50.
- Bureau of Labor Statistics2 Nov 2026
- Bureau of Economic Analysis2 Nov 2026
- Census Bureau2 Nov 2026
- Department of Labor2 Nov 2026
- Federal Reserve, FOMC2 Nov 2026
- Federal Reserve, blackout policy2 Nov 2026
- Federal Reserve, calendar2 Nov 2026
- Federal Reserve, G.172 Nov 2026
- US Treasury, TreasuryDirect2 Nov 2026
- ISMLast good copy 31 Oct 2026
- S&P Global PMI2 Nov 2026
- The Conference Board2 Nov 2026
- University of Michigan2 Nov 2026
- European Central Bank2 Nov 2026
- European Central Bank, speeches2 Nov 2026
- Eurostat2 Nov 2026
- Bank of England2 Nov 2026
- Office for National Statistics2 Nov 2026
- Bank of Japan2 Nov 2026
- National Bureau of Statistics of China2 Nov 2026
- People's Bank of China2 Nov 2026
- NYSE2 Nov 2026
- Cboe, expiration calendar2 Nov 2026
- One-off events2 Nov 2026
- Yahoo Finance, US earnings2 Nov 2026
- Yahoo Finance, European earnings2 Nov 2026
- Yahoo Finance, Asian earnings and market caps2 Nov 2026
- Bank of England, figures2 Nov 2026
- ECB, figures29 Oct 2026
- Eurostat, figures2 Nov 2026
- FRED, figures2 Nov 2026
- ONS, figures2 Nov 2026
- State Street, SPY holdings2 Nov 2026
- iShares, STOXX Europe 600 holdings2 Nov 2026
For information only. Not investment advice.